Tech Specs
APP Connected 24/7 | App with live dashboard, navigation, GPS tracking and ride stats, remote diagnosis, and more. |
Top Speed | 20 mph (since the UQi+ is slower than traffic, riders stick to the right of traffic as with a regular bike) |
Two Riding Modes | ECO, SPORT |
Power | 500W NIU motor, max continuous power 750W |
Regenerative | Yes |
Range | Up to 53 miles or 72 miles |
Battery | Portable, fast charging lithium battery (48V31Ah / 1488 Wh ) or (48V42Ah / 2016 Wh) |
Battery Weight | 24 lbs. |
Charging Time | under 7 hours |
Lighting | LED |
Front Brake | Hydraulic disc brake |
Rear Brake | Drum brake |
Max. Loading Capacity (Including Passenger and Cargo) | 323 lbs. |
Seating Capacity | 2 persons (with extra seat kit) |
Vehicle Weight (Including Batteries) | 165 lbs. |
Driver’s License |
Riders over the age of 16 do not require a driver's license to ride this model in New York City. A helmet is required by law. If you purchase a UQi+ from outside New York City, please check with your city to see if this model is legal on the streets or you need a license. For more information on New York's electric bike laws, please see NYC DOT or New York DMV
|