Tech Specs
APP Connected | App with battery status, speed modes, ride stats, lock and unlock, & more. Bluetooth connectivity. |
Dashboard | LED dashboard |
Four Riding Modes | E-SAVE, SPORT, CUSTOM, PEDESTRIAN |
Top Speed | 17.5 mph |
Range | Up to 25 miles |
Power | 300W, max continued power 600W |
Climbing Ability | 15% |
Battery | Lithium battery (365 WH / 48V7.6Ah) |
Charging Time | Under 5 hours |
Lighting | LED : high-powered halo headlight & braking lights |
Triple Braking System | Dual disc brakes (front and rear), plus rear electric brake |
Regenerative | Yes |
Tubeless Pneumatic Wheels | 9.5’’x 2.5" tubeless solid rubber pneumatic wheels with excellent shock absorption ; 30% wider than most adult kick scooters |
Comfortable Deck | 13% wider than most adults kick scooters (20 cm wide x 60 cm length) |
Wide Handlebar | 25% wider than most adult kick scooters (54 cm wide x 120 cm height) |
Strong Frame | Aerospace-grade aluminum for high structural strength |
Max. Loading Capacity | 220 lbs. |
Vehicle Weight (including Batteries) | 44 lbs. |
Minimum Rider Age | 16+ in New York City. If you purchase a scooter from outside New York City, please check with your city for legal age as rules vary per state or city. |
Legal |
This model is street legal in New York City. If you purchase a scooter from outside New York City, please check with your city to see if this model is legal on the streets. For more information on New York's electric kick scooter laws, please see NYC DOT or New York DMV |